Electronic Test & Measurement
Oscilloscopes
500MHz, 8CH, 4 G/s, 12 BIT, 500 MPTS
500MHz, 4CH, 4 G/s, 12 BIT, 500 MPTS
600 MHz, 4CH, 10 GS/s, 500 MPTS, 16 CH MSO
1GHz, 4CH, 10 GS/s, 500 MPTS, 16 CH MSO
2GHz, 4CH, 10 GS/s, 500 MPTS, 16 CH MSO
70MHz, 2CH, 2GS/s, 50MPTS, 12BIT
70MHz, 4CH, 2GS/s, 50MPTS, 12BIT
100MHz, 2CH, 2GS/s, 50MPTS, 12BIT
100MHz, 4CH, 2GS/s, 50MPTS, 12BIT
200MHz, 2CH, 2GS/s, 50MPTS, 12BIT
200MHz, 4CH, 2GS/s, 50MPTS, 12BIT
200MHz, 4CH, 4GS/s, 250MPTS, 12BIT
400MHz, 4CH, 4GS/s, 250MPTS, 12BIT
800MHz, 4CH, 4GS/s, 250MPTS, 12BIT
3GHz, 4CH, 20GS/s, 500MPTS
5GHz, 4CH, 20GS/s, 500MPTS
200MHz, 4CH, 10GS/s, 16CH DIGITAL LOGIC
300MHz, 2CH, 2GS/s, 14MPTS, LARGE SCREEN
70MHz, 4CH, 1GS/s, 16 DIGITAL CHANNELS
350MHz, 4CH, 10GS/s, 16CH DIGITAL LOGIC
300MHz, 2CH, 2GS/s, 14MPTS, LARGE SCREEN
100MHz, 2CH, 2GS/s, 14MPTS, LARGE SCREEN
70MHz, 4CH, 1GS/s, 25MHz 2CH WAVEFORM GEN
200MHz, 2CH, 2GS/s, 14MPTS, LARGE SCREEN