Electronic Test & Measurement
Power Supplies
2 x 0 - 35V 0 - 5A, 6V 3A
0 - 30V 0 - 3A LED DISPLAYS (4 DIGIT)
0 - 15V 0 - 5A LED DISPLAYS (4 DIGIT)
0 - 40V 0 - 40A BIPOLAR
0 - 40V 0 - 30A BIPOLAR
0 - 42V 0 - 10A
2 x 0 - 35V 2 x 0 - 4A
0 - 20V 0 - 20A
0 - 18V 0 - 10A
2 x 0 - 30V 2 x 0 - 2A, 5V 1A FIXED
0 - 35V 0 - 5A LED DISPLAY
0 - 60V 0 - 10A POWERFLEX
0 - 60V 0 - 20A POWERFLEX
0 - 20V 0 - 80A BIPOLAR
0 - 20V 0 - 100A BIPOLAR
0 - 20V 0 - 60A BIPOLAR
0 - 80V 0 - 5A BIPOLAR
0 - 40V 0 - 10A BIPOLAR
0 - 60V 0 - 6.7A BIPOLAR
2 x 0 - 30V 2 x 0 - 2 A
0 - 18V 0 - 3.3A LED DISPLAY (4 DIGIT)
0 - 35V 0 - 5A, USB/RS232/GPIB
0 - 60V 0 - 1.5A, WITH USB
RS-232 & LAN INTERFACE