Emona offers an affordable price and prompt turnaround times for its NATA traceable calibration service covering electronic and electrical test and measuring instruments. Prices start from as little as $121 inc GST for a basic multimeter, PAT tester, RCD tester or insulation tester. Oscilloscope calibrations start at only $181.50 inc GST.
Emona's calibration charges are as follows:
Instruments Calibration
Price List
Instruments Calibration
Price List
Seaward PAT Testers | Price Inc GST |
PrimeTest 125 | $121 |
PrimeTest 125EL | $165 |
PAC500 | $121 |
PAC3760 | $121 |
PAC3760 plus | $198 |
PAC3760 plus II | $198 |
PAC3760 DL | $198 |
PT200 | $231 |
Europa-XE | $275 |
Europa-Plus | $297 |
Maestro | $297 |
Supernova-XE | $275 |
Supernova-Plus | $297 |
PrimeTest 300 | $297 |
PrimeTest Elite | $297 |
Other PAT Testers | Price Inc GST |
Basic Non-Leakage | $121 |
Basic With Leakage | $165 |
PAT with RCD Test | $198 |
InstalTest Series | Price Inc GST |
MI-3125 COMBO | $231 |
IT3017 InstalTest | $231 |
Electrician's Meters | Price Inc GST |
Digital Multimeters | $121 |
Insulation Testers | $121 |
RCD Testers | $121 |
Fault Loop Testers | $121 |
Multi-function Testers | $231 |
Oscilloscopes Calibration
Bandwidth | Channels | Price Inc GST |
Up to 20MHz | 2 | $181.50 |
20-100MHz | 2 | $217.50 |
100-200MHz | 2 | $302.50 |
20-200MHz | 4 | $302.50 |
DMM Calibration - on AC V, DC V, AC A, DC A and ohms ranges
DMM Type | Price Inc GST |
3.5/3.75/4.5 Digit | $121 |
5.5 Digit | $187 |
Other instrument calibration prices available on request. Please email This email address is being protected from spambots. You need JavaScript enabled to view it.